top of page
inventory
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: Available from U.S. warehouses and stocking distributors, with delivery typically within one week. Timing varies by location and quantity. No minimum order.
Please note that our inventory levels can change daily. We encourage you to reach out to us for the most current availability.
Thin Brick inventory
Image | Collection | Product | Express Ship | Virgina Stock (Pieces) | Virginia Stock Coverage | Poland Stock (Pieces) | Poland Stock Coverage | Size |
|---|---|---|---|---|---|---|---|---|
Traditional Collection | Clayland King Size 3/8" | 148,968 | 31,695 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Clayland King Size 3/8" Corner | 13,838 | 3,075 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Wall Street King Size 3/8" | 125,482 | 26,698 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Wall Street King Size 3/8" Corner | 619 | 138 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Tower Bridge King Size 3/8" | 199,296 | 42,403 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Tower Bridge King Size 3/8" Corner | 0 | 0 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Tower Bridge King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||||
Traditional Collection | Tower Bridge King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||||
Traditional Collection | Bengali Night King Size 3/8" | 326,908 | 69,555 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Bengali Night King Size 3/8" Corner | 8,175 | 1,817 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Bengali Night King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||||
Traditional Collection | Bengali Night King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||||
Traditional Collection | Old House King Size 3/8" | 354,275 | 75,378 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Old House King Size 3/8" Corner | 8,279 | 1,840 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Brick Street Modular - Express Ship | Express Ship | 3,744 | 546 sq. ft. | 130,744 | 19,059 sq. ft. | 7 5/8" x 2 1/4" x 9/16" | |
Traditional Collection | Brick Street 8" Corner | 104 | 23 LF | 9,141 | 2,031 LF | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Traditional Collection | Brick Street King Size 3/8" | 422,919 | 89,983 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Brick Street King Size 3/8" Corner | 7,595 | 1,688 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Brick Street King Size 9/16" | 270,985 | 57,656 sq. ft. | 9 1/2" x 2 3/4" x 9/16" | ||||
Traditional Collection | Brick Street King Size 9/16" Corner | 3,387 | 903 LF | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" |
bottom of page
