top of page
inventory
Ultra-Premium Inventory
Ultra-Premium inventory
Image | Product | Virgina Stock (Pieces) | Texas Stock (Pieces) | Poland Stock (Pieces) | Size |
---|---|---|---|---|---|
Volcanic Black Modular | 7 5/8" x 2 1/4" x 9/16" | ||||
Volcanic Black Modular Corner | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||
Volcanic Black Norman | 44,114 | 11 5/8" 2 1/4" x 9/16" | |||
Volcanic Black 8" Norman Corner | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||
Volcanic Black 10" Norman Corner | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||
Volcanic Black - King Size 3/8" | 37,423 | 9 1/2" x 2 3/4" x 3/8" | |||
Volcanic Black - King Size 3/8" Corner | 4,637 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Black Beauty Modular | 13,440 | 246,420 | 7 5/8" x 2 1/4" x 9/16" | ||
Black Beauty Modular Corner | 5,278 | 18,973 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Black Beauty Norman | 6,664 | 122,436 | 11 5/8" 2 1/4" x 9/16" | ||
Black Beauty 8" Norman Corner | 5,278 | 18,973 | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | ||
Black Beauty 10" Norman Corner | 162 | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | |||
Black Beauty American Imperial | 6,895 | 35,174 | 19 5/8" x 2 1/4" x 9/16" | ||
Black Beauty American Imperial Corner | 1,874 | 995 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||
Black Beauty Euro Imperial | 27,763 | 19 1/4" x 2" x 9/16" | |||
Black Beauty Euro Imperial Corner | 1,224 | 44,039 | 9 1/2" x 2" x 4 1/2" x 9/16" | ||
Manganese Modular | 88,335 | 164,014 | 7 5/8" x 2 1/4" x 9/16" | ||
Manganese Modular Corner | 2,548 | 25,437 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Manganese Norman | 114,070 | 11 5/8" 2 1/4" x 9/16" | |||
Manganese 8" Norman Corner | 2,548 | 25,437 | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | ||
Manganese 10" Norman Corner | 53 | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | |||
Manganese American Imperial | 10,272 | 2,598 | 19 5/8" x 2 1/4" x 9/16" | ||
Manganese American Imperial Corner | 1,422 | 11,480 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||
Manganese Euro Imperial | 16,648 | 19 1/4" x 2" x 9/16" | |||
Manganese Euro Imperial Corner | 9,703 | 9 1/2" x 2" x 4 1/2" x 9/16" | |||
Manganese King Size 3/8" | 49,703 | 9 1/2" x 2 3/4" x 3/8" | |||
Manganese King Size 3/8" Corner | 5,161 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Manganese King Size 9/16" | 155,977 | 9 1/2" x 2 3/4" x 9/16" | |||
Manganese King Size 9/16" Corner | 22,199 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Obsidian Shadow Norman | 25,872 | 38,707 | 11 5/8" 2 1/4" x 9/16" | ||
Obsidian Shadow 8" Norman Corner | 3,068 | 452 | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | ||
Obsidian Shadow 10" Norman Corner | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||
Obsidian Shadow American Imperial | 7,840 | 62,071 | 19 5/8" x 2 1/4" x 9/16" | ||
Obsidian Shadow American Imperial Corner | 3,240 | 16,214 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||
Obsidian Shadow Euro Imperial | 2,384 | 93,552 | 19 1/4" x 2" x 9/16" | ||
Obsidian Shadow Euro Imperial Corner | 25,081 | 9 1/2" x 2" x 4 1/2" x 9/16" | |||
Obsidian Shadow King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Obsidian Shadow King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Brick Capitol American Imperial | 19 5/8" x 2 1/4" x 9/16" | ||||
Brick Capitol American Imperial Corner | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||||
Brick Capitol Euro Imperial | 20,732 | 19 1/4" x 2" x 9/16" | |||
Brick Capitol Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Castle Rock Euro Imperial | 42,413 | 19 1/4" x 2" x 9/16" | |||
Castle Rock Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Argon Wall Euro Imperial | 13,931 | 19 1/4" x 2" x 9/16" | |||
Argon Wall Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Black Diamond King Size 3/8" | 6,182 | 9 1/2" x 2 3/4" x 3/8" | |||
Black Diamond King Size 3/8" Corner | 5,718 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Black Pearl King Size 3/8" | 25,965 | 9 1/2" x 2 3/4" x 3/8" | |||
Black Pearl King Size 3/8" Corner | 11,578 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Main Street King Size 3/8" | 153,252 | 9 1/2" x 2 3/4" x 3/8" | |||
Main Street King Size 3/8" Corner | 6,666 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Ice Power Euro Imperial | 19 1/4" x 2" x 9/16" | ||||
Ice Power Euro Imperial | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ice Power King Size 3/8" | 130,503 | 9 1/2" x 2 3/4" x 3/8" | |||
Ice Power King Size 3/8" Corner | 15,899 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Ice Power King Size 9/16" | 887 | 9 1/2" x 2 3/4" x 9/16" | |||
Misty Morning Euro Imperial | 19 1/4" x 2" x 9/16" | ||||
Ice Power King Size 9/16" Corner | 1,970 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Misty Morning Euro Imperial | 25,838 | 19 1/4" x 2" x 9/16" | |||
Urban Blend Modular | 28,545 | 7 5/8" x 2 1/4" x 9/16" | |||
Urban Blend Modular Corner | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||
Urban Blend Norman | 11 5/8" 2 1/4" x 9/16" | ||||
Urban Blend Norman 8" Corner | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||
Urban Blend Norman 10" Corner | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||
Urban Blend American Imperial | 4,288 | 6,797 | 19 5/8" x 2 1/4" x 9/16" | ||
Urban Blend American Imperial Corner | 1,800 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | |||
Urban Blend Euro Imperial | 38,790 | 19 1/4" x 2" x 9/16" | |||
Urban Blend Euro Imperial Corner | 13,210 | 9 1/2" x 2" x 4 1/2" x 9/16" | |||
Urban Blend King Size 3/8" | 110,506 | 9 1/2" x 2 3/4" x 3/8" | |||
Urban Blend King Size 3/8" Corner | 14,990 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Urban Blend King Size 9/16" | 178,550 | 9 1/2" x 2 3/4" x 9/16" | |||
Natural Brown Euro Imperial | 22,644 | 19 1/4" x 2" x 9/16" | |||
Urban Blend King Size 9/16" Corner | 20,267 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Natural Brown Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Natural Brown King Size 3/8" | 14,452 | 9 1/2" x 2 3/4" x 3/8" | |||
Natural Brown King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Autumn Blend King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Autumn Blend King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Pacific Pearl King Size 3/8" | 137,345 | 9 1/2" x 2 3/4" x 3/8" | |||
Pacific Pearl King Size 3/8" Corner | 6,792 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Pacific Pearl King Size 9/16" | 127 | 9 1/2" x 2 3/4" x 9/16" | |||
Pacific Pearl King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Vanilla Sky King Size 3/8" | 15,287 | 9 1/2" x 2 3/4" x 3/8" | |||
Vanilla Sky King Size 3/8" Corner | 11,542 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Vanilla Sky King Size 9/16" | 61,760 | 9 1/2" x 2 3/4" x 9/16" | |||
Vanilla Sky King Size 9/16" Corner | 5,344 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Valyria Stone American Imperial | 2,624 | 40,357 | 19 5/8" x 2 1/4" x 9/16" | ||
Valyria Stone American Imperial Corner | 1,152 | 2,167 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||
Valyria Stone Euro Imperial | 27,233 | 19 1/4" x 2" x 9/16" | |||
Valyria Stone Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Crimson Reflections Euro Imperial | 22,836 | 19 1/4" x 2" x 9/16" | |||
Crimson Reflections Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
King Crimson Euro Imperial | 48,021 | 19 1/4" x 2" x 9/16" | |||
King Crimson Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
King Crimson King Size 3/8" | 147,211 | 9 1/2" x 2 3/4" x 3/8" | |||
King Crimson King Size 3/8" Corner | 2,372 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Iron Clay Euro Imperial | 24,405 | 19 1/4" x 2" x 9/16" | |||
Iron Clay Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Castle Forge Euro Imperial | 8,080 | 19 1/4" x 2" x 9/16" | |||
Castle Forge Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Coral Star Euro Imperial | 19 1/4" x 2" x 9/16" | ||||
Coral Star Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Brick Republic Euro Imperial | 19 1/4" x 2" x 9/16" | ||||
Brick Republic Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Maghreb Fire Euro Imperial | 29,734 | 19 1/4" x 2" x 9/16" | |||
Maghreb Fire Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Red Zepplin Euro Imperial | 10,983 | 19 1/4" x 2" x 9/16" | |||
Red Zepplin Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Old Amber American Imperial | 2,240 | 35,973 | 19 5/8" x 2 1/4" x 9/16" | ||
Old Amber American Imperial Corner | 1,080 | 8,325 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||
Old Amber Euro Imperial | 117,953 | 19 1/4" x 2" x 9/16" | |||
Old Amber Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Tibetan Flame Euro Imperial | 1,552 | 19 1/4" x 2" x 9/16" | |||
Tibetan Flame Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Tibetan Flame King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Tibetan Flame King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Ruby Red Modular | 7 5/8" x 2 1/4" x 9/16" | ||||
Ruby Red Modular Corner | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||
Ruby Red Euro Imperial | 17,597 | 19 1/4" x 2" x 9/16" | |||
Ruby Red Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ruby Red King Size 3/8" | 193,255 | 9 1/2" x 2 3/4" x 3/8" | |||
Ruby Red King Size 3/8" Corner | 12,559 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Ruby Red King Size 9/16" | 173,549 | 9 1/2" x 2 3/4" x 9/16" | |||
Ruby Red King Size 9/16" Corner | 1,317 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Wild Wine King Size 3/8" | 81,074 | 9 1/2" x 2 3/4" x 3/8" | |||
Wild Wine King Size 3/8" Corner | 5,228 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Secret Garden King Size 3/8" | 34,904 | 9 1/2" x 2 3/4" x 3/8" | |||
Secret Garden King Size 3/8" Corner | 7,700 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Sunny Shore King Size 3/8" | 42,313 | 9 1/2" x 2 3/4" x 3/8" | |||
Sunny Shore King Size 3/8" Corner | 139 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" |
Traditional Inventory
traditional inventory
Image | Product | Virgina Stock (Pieces) | Texas Stock (Pieces) | Poland Stock (Pieces) | Size |
---|---|---|---|---|---|
Black Sands Modular | 130,962 | 7 5/8" x 2 1/4" x 9/16" | |||
Black Sands Modular Corner | 3,311 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | |||
Black Stone King Size 9/16" | 72 | 78,961 | 9 1/2" x 2 3/4" x 9/16" | ||
Black Stone King Size 9/16" Corner | 180 | 601 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||
Iron Rock King Size 9/16" | 10,594 | 20,897 | 9 1/2" x 2 3/4" x 9/16" | ||
Iron Rock King Size 9/16" Corner | 1,125 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Night Sound King Size 9/16" | 62,344 | 9 1/2" x 2 3/4" x 9/16" | |||
Night Sound King Size 9/16" Corner | 3,446 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Earth Skin King Size 9/16" | 150,139 | 9 1/2" x 2 3/4" x 9/16" | |||
Earth Skin King Size 9/16" Corner | 9,148 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Silver Rose King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Silver Rose King Size 9/16" Corner | 3,554 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Grey Satin King Size 9/16" | 28,002 | 9 1/2" x 2 3/4" x 9/16" | |||
Grey Satin King Size 9/16" Corner | 1,322 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
White Night King Size 9/16" | 74,994 | 9 1/2" x 2 3/4" x 9/16" | |||
White Night King Size 9/16" Corner | 627 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Dance Umber King Size 9/16" | 104,806 | 9 1/2" x 2 3/4" x 9/16" | |||
Dance Umber King Size 9/16" Corner | 9,151 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Platinum Skies King Size 9/16" | 37,480 | 9 1/2" x 2 3/4" x 9/16" | |||
Platinum Skies King Size 9/16" Corner | 102 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Roman Theatre King Size 9/16" | 321,775 | 9 1/2" x 2 3/4" x 9/16" | |||
Roman Theatre King Size 9/16" Corner | 3,305 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Pearl Satin King Size 9/16" | 92,309 | 9 1/2" x 2 3/4" x 9/16" | |||
Pearl Satin King Size 9/16" Corner | 4,869 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Winter Field Modular | 18,816 | 214,068 | 7 5/8" x 2 1/4" x 9/16" | ||
Winter Field Modular Corner | 1,118 | 17,392 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Winter Field King Size 9/16" | 48,837 | 9 1/2" x 2 3/4" x 9/16" | |||
Winter Field King Size 9/16" Corner | 2,391 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Glacier Cave King Size 9/16" | 162,085 | 9 1/2" x 2 3/4" x 9/16" | |||
Glacier Cave King Size 9/16" Corner | 7,878 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Snow Brick King Size 9/16" | 88,169 | 9 1/2" x 2 3/4" x 9/16" | |||
Snow Brick King Size 9/16" Corner | 2,970 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Silver Fox King Size 9/16" | 52,735 | 9 1/2" x 2 3/4" x 9/16" | |||
Silver Fox King Size 9/16" Corner | 6,189 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Arctic Storm King Size 9/16" | 33,211 | 9 1/2" x 2 3/4" x 9/16" | |||
Arctic Storm King Size 9/16" Corner | 2,026 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Vestero's Walls King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Vestero's Walls King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Aztec Ghost King Size 9/16" | 1,080 | 78,540 | 9 1/2" x 2 3/4" x 9/16" | ||
Aztec Ghost King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Dark Fortress King Size 3/8" | 177,559 | 9 1/2" x 2 3/4" x 3/8" | |||
Dark Fortress King Size 3/8" Corner | 16,405 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Mocha Blend King Size 3/8" | 181,295 | 9 1/2" x 2 3/4" x 3/8" | |||
Mocha Blend King Size 3/8" Corner | 13,470 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Mocha Blend King Size 9/16" | 21,208 | 9 1/2" x 2 3/4" x 9/16" | |||
Mocha Blend King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Chocolate Tree King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Chocolate Tree King Size 3/8" Corner | 4,421 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Blues Shadow King Size 3/8" | 157,442 | 9 1/2" x 2 3/4" x 3/8" | |||
Blues Shadow King Size 3/8" Corner | 8,146 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Dragon Hill King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Dragon Hill King Size 3/8" Corner | 11,062 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Dragon Hill King Size 9/16" | 48,802 | 9 1/2" x 2 3/4" x 9/16" | |||
Dragon Hill King Size 9/16" Corner | 1,191 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Brazillian Coffee King Size 3/8" | 52,203 | 9 1/2" x 2 3/4" x 3/8" | |||
Brazillian Coffee King Size 3/8" Corner | 8,594 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Summarian City King Size 9/16" | 40,198 | 9 1/2" x 2 3/4" x 9/16" | |||
Summarian City King Size 9/16" Corner | 9,545 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Sand Pepper King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Sand Pepper King Size 9/16" Corner | 4,130 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Desert Land King Size 9/16" | 12,563 | 183,409 | 9 1/2" x 2 3/4" x 9/16" | ||
Desert Land King Size 9/16" Corner | 198 | 3,950 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||
Kings Valley King Size 9/16" | 17,129 | 9 1/2" x 2 3/4" x 9/16" | |||
Kings Valley King Size 9/16" Corner | 1,394 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Industrial Revolution King Size 3/8" | 186,126 | 9 1/2" x 2 3/4" x 3/8" | |||
Industrial Revolution King Size 3/8" Corner | 5,479 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Vintage Town King Size 3/8" | 64,608 | 9 1/2" x 2 3/4" x 3/8" | |||
Vintage Town King Size 3/8" Corner | 13,767 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Irish Pub King Size 3/8" | 96,706 | 9 1/2" x 2 3/4" x 3/8" | |||
Irish Pub King Size 3/8" Corner | 6,715 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Street Life King Size 3/8" | 61,673 | 9 1/2" x 2 3/4" x 3/8" | |||
Street Life King Size 3/8" Corner | 3,325 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Rustic Rave Modular | 69,264 | 290,131 | 7 5/8" x 2 1/4" x 9/16" | ||
Rustic Rave Modular Corner | 1,040 | 10,653 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Heart Brick King Size 3/8" | 40,498 | 9 1/2" x 2 3/4" x 3/8" | |||
Heart Brick King Size 3/8" Corner | 4,517 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Red Square King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Red Square King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Red Hot King Size 3/8" | 24,576 | 9 1/2" x 2 3/4" x 3/8" | |||
Red Hot King Size 3/8" Corner | 3,608 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Old Factory Modular | 3,360 | 184,669 | 7 5/8" x 2 1/4" x 9/16" | ||
Old Factory Modular Corner | 8,008 | 14,377 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Old Factory King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Old Factory King Size 3/8" Corner | 20,585 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Old Factory King Size 9/16" | 74,004 | 9 1/2" x 2 3/4" x 9/16" | |||
Old Factory King Size 9/16" Corner | 2,120 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Radiant Sunset King Size 3/8" | 103,552 | 9 1/2" x 2 3/4" x 3/8" | |||
Radiant Sunset King Size 3/8" Corner | 13,694 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Brilliant Cedar King Size 3/8" | 285,726 | 9 1/2" x 2 3/4" x 3/8" | |||
Brilliant Cedar King Size 3/8" Corner | 5,842 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Brilliant Cedar King Size 9/16" | 324,360 | 9 1/2" x 2 3/4" x 9/16" | |||
Brilliant Cedar King Size 9/16" Corner | 14,524 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Manor House King Size 3/8" | 156,098 | 9 1/2" x 2 3/4" x 3/8" | |||
Manor House King Size 3/8" Corner | 1,035 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Purple Rain King Size 3/8" | 164,498 | 9 1/2" x 2 3/4" x 3/8" | |||
Purple Rain King Size 3/8" Corner | 14,348 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Purple Rain King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Purple Rain King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Brick Tower King Size 3/8" | 58,632 | 9 1/2" x 2 3/4" x 3/8" | |||
Brick Tower King Size 3/8" Corner | 6,903 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Bengali Sunrise King Size 3/8" | 135,946 | 9 1/2" x 2 3/4" x 3/8" | |||
Bengali Sunrise King Size 3/8" Corner | 7,082 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Aria Rustica King Size 3/8" | 128,549 | 9 1/2" x 2 3/4" x 3/8" | |||
Aria Rustica King Size 3/8" Corner | 6,465 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Aria Rustica King Size 9/16" | 98,676 | 9 1/2" x 2 3/4" x 9/16" | |||
Aria Rustica King Size 9/16" Corner | 9,057 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Gothic Smile King Size 3/8" | 115,653 | 9 1/2" x 2 3/4" x 3/8" | |||
Gothic Smile King Size 3/8" Corner | 11,257 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Clayland King Size 3/8" | 71,575 | 9 1/2" x 2 3/4" x 3/8" | |||
Clayland King Size 3/8" Corner | 11,257 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Wall Street King Size 3/8" | 186,721 | 9 1/2" x 2 3/4" x 3/8" | |||
Wall Street King Size 3/8" Corner | 5,082 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Tower Bridge King Size 3/8" | 2,255 | 9 1/2" x 2 3/4" x 3/8" | |||
Tower Bridge King Size 3/8" Corner | 6,166 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Tower Bridge King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Tower Bridge King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Bengali Night King Size 3/8" | 254,462 | 9 1/2" x 2 3/4" x 3/8" | |||
Bengali Night King Size 3/8" Corner | 11,858 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Bengali Night King Size 9/16" | 9 1/2" x 2 3/4" x 9/16" | ||||
Bengali Night King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Old House King Size 3/8" | 166,954 | 9 1/2" x 2 3/4" x 3/8" | |||
Old House King Size 3/8" Corner | 14,926 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Brick Street Modular | 17,952 | 22,662 | 7 5/8" x 2 1/4" x 9/16" | ||
Brick Street Modular Corner | 754 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | |||
Brick Street King Size 3/8" | 359,424 | 9 1/2" x 2 3/4" x 3/8" | |||
Brick Street King Size 3/8" Corner | 18,964 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Brick Street King Size 9/16" | 309,342 | 9 1/2" x 2 3/4" x 9/16" | |||
Brick Street King Size 9/16" Corner | 7,959 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | |||
Neverland King Size 3/8" | 73,759 | 9 1/2" x 2 3/4" x 3/8" | |||
Neverland King Size 3/8" Corner | 4,830 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Winter Palace King Size 3/8" | 47,835 | 9 1/2" x 2 3/4" x 3/8" | |||
Winter Palace King Size 3/8" Corner | 4,542 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Old Fort King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||
Old Fort King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Alhambra Sun King Size 3/8" | 71,395 | 9 1/2" x 2 3/4" x 3/8" | |||
Alhambra Sun King Size 3/8" Corner | 4,155 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" |
Glazed Inventory
Glazed inventory
Image | Product | Virgina Stock (Pieces) | Texas Stock (Pieces) | Poland Stock (Pieces) | Size |
---|---|---|---|---|---|
Onyx Black Glazed King Size 3/8" | 8,544 | 67,324 | 9 1/2" x 2 3/4" x 3/8" | ||
Onyx Black Glazed King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
White Wash (Matte) King Size 3/8" | 12,864 | 28,800 | 9 1/2" x 2 3/4" x 3/8" | ||
White Wash (Matte) King Size 3/8" Corner | 1,848 | 6,035 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||
Note of Cinnamon Glazed King Size 3/8" | 46,307 | 9 1/2" x 2 3/4" x 3/8" | |||
Note of Cinnamon Glazed King Size 3/8" Corner | 2,302 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | |||
Cherry Orchard Glazed King Size 3/8" | 31,463 | 9 1/2" x 2 3/4" x 3/8" | |||
Cherry Orchard Glazed King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
