top of page
inventory
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: Available from U.S. warehouses and stocking distributors, with delivery typically within one week. Timing varies by location and quantity. No minimum order.
Please note that our inventory levels can change daily. We encourage you to reach out to us for the most current availability.
Thin Brick inventory
Image | Collection | Product | Express Ship | Virgina Stock (Pieces) | Virginia Stock Coverage | Poland Stock (Pieces) | Poland Stock Coverage | Size |
|---|---|---|---|---|---|---|---|---|
Traditional Collection | Neverland King Size 3/8" | 48,443 | 10,307 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Neverland King Size 3/8" Corner | 2,624 | 583 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Winter Palace King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||||
Traditional Collection | Winter Palace King Size 3/8" Corner | 648 | 144 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Alhambra Sun King Size 3/8" | 130,215 | 27,705 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Traditional Collection | Alhambra Sun King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||||
Glazed Collection | Onyx Black Glazed Ultra Speed | 9,660 | 2,080 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Onyx Black Glazed Ultra Speed Corner | 2,430 | 608 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Glazed Collection | Note of Cinnamon Glazed Ultra Speed | 46,120 | 9,931 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Note of Cinnamon Glazed Ultra Speed Corner | 216 | 54 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Glazed Collection | Cherry Orchard Glazed Ultra Speed | 32,298 | 6,955 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Cherry Orchard Glazed Ultra Speed Corner | 2,298 | 575 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Glazed Collection | Crimson Island Glazed Ultra Speed | 154,642 | 33,299 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Crimson Island Glazed Ultra Speed Corner | 2,176 | 544 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Glazed Collection | Brown Glazed Ultra Speed | 28,845 | 6,211 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Brown Glazed Ultra Speed Corner | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||||
Glazed Collection | Green Valley Glazed Ultra Speed | 59,132 | 12,733 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Glazed Collection | Green Valley Glazed Ultra Speed Corner | 198 | 50 LF | 4,644 | 1,161 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" |
bottom of page
