top of page
inventory
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: Available from U.S. warehouses and stocking distributors, with delivery typically within one week. Timing varies by location and quantity. No minimum order.
Please note that our inventory levels can change daily. We encourage you to reach out to us for the most current availability.
Thin Brick inventory
Image | Collection | Product | Express Ship | Virgina Stock (Pieces) | Virginia Stock Coverage | Poland Stock (Pieces) | Poland Stock Coverage | Size |
|---|---|---|---|---|---|---|---|---|
Ultra-Premium Collection | Ruby Red Ultra Speed Corner | 1,090 | 273 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Ultra-Premium Collection | Ruby Red Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||||
Ultra-Premium Collection | Wild Wine King Size 3/8" | 121,223 | 25,792 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Ultra-Premium Collection | Wild Wine King Size 3/8" Corner | 129 | 29 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Ultra-Premium Collection | Secret Garden King Size 3/8" | 85,625 | 18,218 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Ultra-Premium Collection | Secret Garden King Size 3/8" Corner | 2,965 | 659 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Ultra-Premium Collection | Sunny Shore King Size 3/8" | 5,097 | 1,084 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Ultra-Premium Collection | Sunny Shore King Size 3/8" Corner | 3,485 | 774 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Traditional Collection | Black Sands Modular | 118,994 | 17,346 sq. ft. | 7 5/8" x 2 1/4" x 9/16" | ||||
Traditional Collection | Black Sands 8" Corner | 1,924 | 428 LF | 3,311 | 736 LF | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||
Ultra-Premium Collection | Golden Autumn Ultra Speed | 59,557 | 12,825 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Ultra-Premium Collection | Golden Autumn Ultra Speed Corner | 5,170 | 1,293 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Ultra-Premium Collection | Black River King Size 3/8" | 30,888 | 6,572 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Ultra-Premium Collection | Black River King Size 3/8" Corner | 1,122 | 249 LF | 5,460 | 1,213 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||
Traditional Collection | Black Stone King Size 9/16" | 14,237 | 3,029 sq. ft. | 9 1/2" x 2 3/4" x 9/16" | ||||
Traditional Collection | Black Stone King Size 9/16" Corner | 288 | 77 LF | 935 | 249 LF | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||
Traditional Collection | Iron Rock Modular | 121,704 | 17,741 sq. ft. | 7 5/8" x 2 1/4" x 9/16" | ||||
Traditional Collection | Iron Rock 8" Corner | 2,990 | 664 LF | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||
Traditional Collection | Iron Rock King Size 9/16" | 14,976 | 3,186 sq. ft. | 9 1/2" x 2 3/4" x 9/16" | ||||
Traditional Collection | Iron Rock King Size 9/16" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" |
bottom of page
