top of page
Joint effect
Related Products
Inventory anchor
inventory
Collection | Product | Express Ship | Poland Stock | Virgina Stock | Size |
|---|---|---|---|---|---|
Ultra-Premium Collection | Manganese Modular - Express Ship | Express Ship | 114,062 | 28,800 | 7 5/8" x 2 1/4" x 9/16" |
Ultra-Premium Collection | Manganese 8" Corner | 1,961 | 3,276 | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | |
Ultra-Premium Collection | Manganese Norman - Express Ship | Express Ship | 126,604 | 39,138 | 11 5/8" 2 1/4" x 9/16" |
Ultra-Premium Collection | Manganese 10" Corner | 4,505 | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||
Ultra-Premium Collection | Manganese American Imperial - Express Ship | Express Ship | 27,191 | 416 | 19 5/8" x 2 1/4" x 9/16" |
Ultra-Premium Collection | Manganese American Imperial Corner | 244 | 1,566 | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | |
Ultra-Premium Collection | Manganese Euro Imperial | 62,559 | 19 1/4" x 2" x 9/16" | ||
Ultra-Premium Collection | Manganese Euro Imperial Corner | 3,947 | 9 1/2" x 2" x 4 1/2" x 9/16" | ||
Ultra-Premium Collection | Manganese King Size 3/8" | 194,739 | 9 1/2" x 2 3/4" x 3/8" | ||
Ultra-Premium Collection | Manganese King Size 3/8" Corner | 1,927 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||
Ultra-Premium Collection | Manganese King Size 9/16" | 88,545 | 9 1/2" x 2 3/4" x 9/16" | ||
Ultra-Premium Collection | Manganese King Size 9/16" Corner | 20,037 | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" |
Poland Stock: Stocked in Poland and delivered within 8 weeks. No minimum order required. |
Special Order: Custom runs - min. of 10,000 SF. 10% addtl. charge for orders 10,000 SF - 25,000 SF. Custom runs less than 10,000 SF - please call us. |
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory. Call specific distributor for current inventory. |
Express Ship: Available through stocking distributors and King Klinker warehouses located in the US. 1 week. No minimum order required. |
TEst REsults
Specification | Test Name | Standard | King Klinker Thin Brick Result | King Klinker Thin Brick Value |
|---|---|---|---|---|
Boil Absorption | ASTM C-67 | Max 5% | PASS | 1.6% (brown clay),
2.6% (red clay),
3.5% (white clay) |
Saturation Coefficient | ASTM C-1088 | N/A (absorption ≤ 8%) | PASS | Low absorption means superior freeze–thaw performance. |
Absorption | ASTM C-67 | Max 5% | PASS | 1.1% (brown clay),
2.4% (red clay),
3.2% (white clay)
|
Warpage | ASTM C-1088 | Max 2/32" | PASS | 0-2/32" (within ASTM TBX limits) |
Size | ASTM C-1088 | Max 1% | PASS (TBX & TBS) | Meets ASTM C1088 Type TBX (tightest tolerance classification) |
Efflorescence | ASTM C-67 | None | PASS | All units tested: Not Effloresced |
Production Details
Clay Body Color | Production Season | Max % of Corners to Flats Ratio | Precast Size Capabilities |
|---|---|---|---|
Brown | All Year Round | 15% | King, Modular, Norman |
bottom of page





































