top of page
inventory
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: Available from U.S. warehouses and stocking distributors, with delivery typically within one week. Timing varies by location and quantity. No minimum order.
Please note that our inventory levels can change daily. We encourage you to reach out to us for the most current availability.
Thin Brick inventory
Image | Collection | Product | Express Ship | Virgina Stock (Pieces) | Virginia Stock Coverage | Poland Stock (Pieces) | Poland Stock Coverage | Size |
|---|---|---|---|---|---|---|---|---|
Ultra-Premium Collection | Ice Power Modular | 7 5/8" x 2 1/4" x 9/16" | ||||||
Ultra-Premium Collection | Ice Power 8" Corner | 6,099 | 1,355 LF | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||
Ultra-Premium Collection | Ice Power Norman | 32,591 | 7,242 sq. ft. | 11 5/8" 2 1/4" x 9/16" | ||||
Ultra-Premium Collection | Ice Power King Size 3/8" | 336 | 71 sq. ft. | 52,336 | 11,135 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||
Ultra-Premium Collection | Ice Power King Size 3/8" Corner | 1,055 | 234 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Ultra-Premium Collection | Ice Power King Size 9/16" | 434 | 92 sq. ft. | 9 1/2" x 2 3/4" x 9/16" | ||||
Ultra-Premium Collection | Ice Power King Size 9/16" Corner | 1,772 | 473 LF | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Ice Power Euro Imperial | 63,899 | 20,814 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Ice Power Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||||
Ultra-Premium Collection | Silver Stone Euro Imperial | 46,455 | 15,132 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Silver Stone Euro Imperial Corner | 1,955 | 637 sq. ft. | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Grey Land Euro Imperial | 21,276 | 6,930 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Grey Land Euro Imperial Corner | 5,055 | 1,053 LF | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Dolomite Brick Euro Imperial | 15,321 | 4,991 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Dolomite Brick Euro Imperial Corner | 4,570 | 952 LF | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Moon River Euro Imperial | 19 1/4" x 2" x 9/16" | ||||||
Ultra-Premium Collection | Moon River Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||||
Ultra-Premium Collection | Golden Grey Euro Imperial | 45,669 | 14,876 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Golden Grey Euro Imperial Corner | 1,818 | 379 LF | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Misty Morning Euro Imperial | 22,619 | 7,368 sq. ft. | 19 1/4" x 2" x 9/16" |
bottom of page
