top of page
inventory
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: Available from U.S. warehouses and stocking distributors, with delivery typically within one week. Timing varies by location and quantity. No minimum order.
Please note that our inventory levels can change daily. We encourage you to reach out to us for the most current availability.
Thin Brick inventory
Image | Collection | Product | Express Ship | Virgina Stock (Pieces) | Virginia Stock Coverage | Poland Stock (Pieces) | Poland Stock Coverage | Size |
|---|---|---|---|---|---|---|---|---|
Ultra-Premium Collection | Misty Morning Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||||
Ultra-Premium Collection | Misty Morning Ultra Speed | 257,874 | 55,528 sq. ft. | 9 3/16" x 2 9/16" x 3/8" | ||||
Ultra-Premium Collection | Misty Morning Ultra Speed Corner | 1,050 | 263 LF | 9 3/16" x 2 9/16" x 3/8" x 4 3/4" | ||||
Ultra-Premium Collection | Urban Blend Modular | 28,273 | 4,121 sq. ft. | 7 5/8" x 2 1/4" x 9/16" | ||||
Ultra-Premium Collection | Urban Blend 8" Corner | 7 5/8" x 2 1/4" x 3 5/8" x 9/16" | ||||||
Ultra-Premium Collection | Urban Blend Norman | 11 5/8" 2 1/4" x 9/16" | ||||||
Ultra-Premium Collection | Urban Blend 10" Corner | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||||||
Ultra-Premium Collection | Urban Blend King Size 3/8" | 67,839 | 14,434 sq. ft. | 9 1/2" x 2 3/4" x 3/8" | ||||
Ultra-Premium Collection | Urban Blend King Size 3/8" Corner | 5,139 | 1,142 LF | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||
Ultra-Premium Collection | Urban Blend King Size 9/16" | 84,958 | 18,076 sq. ft. | 9 1/2" x 2 3/4" x 9/16" | ||||
Ultra-Premium Collection | Urban Blend King Size 9/16" Corner | 19,241 | 5,131 LF | 9 1/2" x 2 3/4" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Urban Blend American Imperial | 1,040 | 385 sq. ft. | 6,142 | 2,275 sq. ft. | 19 5/8" x 2 1/4" x 9/16" | ||
Ultra-Premium Collection | Urban Blend American Imperial Corner | 648 | 144 LF | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | ||||
Ultra-Premium Collection | Urban Blend Euro Imperial | 33,326 | 10,855 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Urban Blend Euro Imperial Corner | 7,446 | 1,551 LF | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||
Ultra-Premium Collection | Natural Brown King Size 3/8" | 9 1/2" x 2 3/4" x 3/8" | ||||||
Ultra-Premium Collection | Natural Brown King Size 3/8" Corner | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||||||
Ultra-Premium Collection | Natural Brown Euro Imperial | 14,580 | 4,749 sq. ft. | 19 1/4" x 2" x 9/16" | ||||
Ultra-Premium Collection | Natural Brown Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" | ||||||
Ultra-Premium Collection | Natural Brown Ultra Speed | 89,420 | 19,255 sq. ft. | 9 3/16" x 2 9/16" x 3/8" |
bottom of page
